Interest Rates

Deposit Interest Rate ( p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 – BDT 500,000 0.00%
BDT 500,001 and Above 0.00%

Deposit Interest Rate ( p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 – BDT 500,000 0.75%
BDT 500,001 and Above 1.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 – BDT 500,000 1.25%
BDT 500,001 & above 1.25%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 – BDT 500,000 1.50%
BDT 500,001 & above 1.50%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 – BDT 500,000 0.75%
BDT 500,001 & above 1.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 – BDT 500,000 1.00%
BDT 500,001 & above 1.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 6.00%
BDT 25,001 – BDT 500,000 6.00%
BDT 500,001 & above 6.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 – BDT 500,000 1.50%
BDT 500,001 & above 1.50%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 1.25%
BDT 25,001 – BDT 500,000 1.25%
BDT 500,001 & above 1.25%

CBC PLATINUM SUITE

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 - BDT 500,000 2.25%
BDT 5OO,OO1 & above 2.50%

CBC GOLD SUITE

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 - BDT 500,000 1.75%
BDT 5OO,OO1 & above 2.00%

CBC SILVER SUITE

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 - BDT 500,000 1.50%
BDT 5OO,OO1 & above 1.75%

CBC EMBASSY SUITE

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 - BDT 500,000 1.75%
BDT 5OO,OO1 & above 2.00%

Deposit Interest Rate (p.a.)
Less than BDT 25,000 0.00%
BDT 25,001 - BDT 100,000 1.50%
BDT 100,001 – BDT 1,000,000 2.00%
BDT 1,000,001 and Above 2.50%

Deposit Interest Rate (p.a.)
BDT 50,001 - BDT 500,000 1.00%
BDT 500,001 – BDT 2,000,000 1.25%
BDT 2,000,001 – BDT 10,000,000 1.50%
BDT 10,000,001 and Above 2.00%

Deposit Interest Rate (p.a.)
BDT 50,001 - BDT 500,000 1.00%
BDT 500,001 – BDT 2,000,000 1.25%
BDT 2,000,001 – BDT 10,000,000 1.50%
BDT 10,000,001 and Above 2.00%

Deposit Interest Rate (p.a.)
Less than BDT 10 Million 1.00%
BDT 10 Million & above but less than BDT 250 Million 1.00%
BDT 250 Million & above but less than BDT 500 Million 1.25%
BDT 500 Million & above but less than BDT 1 Billion 1.50%
BDT 1 Billion & above 2.50%

Product Name Interest Frequency Less than BDT 5 Mn BDT 5 Mn < BDT 20 Mn BDT 20 Mn < BDT 100 Mn BDT 100 Mn & Above
Rate AER Rate AER Rate AER Rate AER
1 Month FD At Maturity 4.50% 4.59% 5.00% 5.12% 5.25% 5.38% 5.50% 5.64%
2 Month FD At Maturity 4.75% 4.85% 5.25% 5.37% 5.50% 5.63% 5.75% 5.89%
3 Month FD At Maturity 5.00% 5.09% 6.00% 6.14% 6.50% 6.66% 7.00% 7.19%
100 Days FD At Maturity 5.00% 5.09% 6.00% 6.13% 6.50% 6.65% 7.00% 7.18%
6 Month FD At Maturity 5.25% 5.32% 6.25% 6.35% 6.75% 6.87% 7.25% 7.38%
200 Days FD At Maturity 5.25% 5.31% 6.25% 6.34% 6.75% 6.85% 7.25% 7.37%
1 Year FD At Maturity 5.50% 5.50% 6.50% 6.50% 7.00% 7.00% 7.50% 7.50%
1 Year FD Monthly Interest 5.00% 5.12% 5.00% 5.12% 5.00% 5.12% 5.00% 5.12%
1 Year FD Quarterly Interest 5.10% 5.20% 5.10% 5.20% 5.10% 5.20% 5.10% 5.20%
1 Year FD Half Yearly Interest 5.20% 5.27% 5.20% 5.27% 5.20% 5.27% 5.20% 5.27%
366 Days FD At Maturity 5.50% 5.50% 6.50% 6.51% 7.00% 7.01% 7.50% 7.51%
2 Year FD At Maturity 7.50% 7.24% 7.50% 7.24% 7.50% 7.24% 7.50% 7.24%
2 Year FD Monthly Interest 6.65% 6.44% 6.65% 6.44% 6.65% 6.44% 6.65% 6.44%
2 Year FD Quarterly Interest 6.75% 6.54% 6.75% 6.54% 6.75% 6.54% 6.75% 6.54%
2 Year FD Half Yearly Interest 6.85% 6.63% 6.85% 6.63% 6.85% 6.63% 6.85% 6.63%
2 Year FD Annual Interest 7.00% 6.77% 7.00% 6.77% 7.00% 6.77% 7.00% 6.77%
2 Year FlexiFD At Maturity 7.94% 7.65% 7.94% 7.65% 7.94% 7.65% 7.94% 7.65%
2 Year FlexiFD Quarterly Interest 6.94% 7.12% 6.94% 7.12% 6.94% 7.12% 6.94% 7.12%
3 Year FD At Maturity 9.00% 8.29% 9.00% 8.29% 9.00% 8.29% 9.00% 8.29%
3 Year FD Monthly Interest 6.75% 6.34% 6.75% 6.34% 6.75% 6.34% 6.75% 6.34%
3 Year FD Quarterly Interest 6.85% 6.43% 6.85% 6.43% 6.85% 6.43% 6.85% 6.43%
3 Year FD Half Yearly Interest 6.95% 6.52% 6.95% 6.52% 6.95% 6.52% 6.95% 6.52%
3 Year FD Annual Interest 7.50% 7.00% 7.50% 7.00% 7.50% 7.00% 7.50% 7.00%
3 Year FlexiFD At Maturity 8.44% 7.81% 8.44% 7.81% 8.44% 7.81% 8.44% 7.81%
3 Year FlexiFD Quarterly Interest 6.94% 7.12% 6.94% 7.12% 6.94% 7.12% 6.94% 7.12%
4 Year FlexiFD At Maturity 8.94% 7.94% 8.94% 7.94% 8.94% 7.94% 8.94% 7.94%
4 Year FlexiFD Quarterly Interest 6.94% 7.12% 6.94% 7.12% 6.94% 7.12% 6.94% 7.12%
5 Year FD Monthly Interest 7.25% 7.50% 7.25% 7.50% 7.25% 7.50% 7.25% 7.50%
5 Year FD Quarterly Interest 7.50% 7.71% 7.50% 7.71% 7.50% 7.71% 7.50% 7.71%
5 Year High 5FD At Maturity 10.00% 8.45% 10.00% 8.45% 10.00% 8.45% 10.00% 8.45%

Product Name Interest Frequency Upto BDT 500 Mn BDT 500 Mn upto BDT 1 Bn BDT 1 Bn & above
Rate AER Rate AER Rate AER
1 Month FD At Maturity 6.00% 6.17% 6.00% 6.17% 6.00% 6.17%
2 Month FD At Maturity 6.00% 6.15% 6.00% 6.15% 6.00% 6.15%
85 Days FD At Maturity 7.00% 7.19% 7.50% 7.72% 8.00% 8.25%
3 Month FD At Maturity 6.00% 6.14% 7.00% 7.19% 8.00% 8.24%
175 Days FD At Maturity 7.00% 7.13% 8.00% 8.17% 8.00% 8.17%
6 Month FD At Maturity 6.50% 6.61% 7.50% 7.64% 8.00% 8.16%
355 Days FD At Maturity 7.50% 7.51% 8.00% 8.01% 8.50% 8.51%
1 Year FD At Maturity 7.00% 7.00% 7.50% 7.50% 8.00% 8.00%
1 Year FD Monthly Interest 6.50% 6.70% 6.50% 6.70% 6.50% 6.70%
1 Year FD Quarterly Interest 6.60% 6.77% 6.60% 6.77% 6.60% 6.77%
1 Year FD Half Yearly Interest 6.70% 6.81% 6.70% 6.81% 6.70% 6.81%
2 Year FD At Maturity 7.50% 7.24% 7.50% 7.24% 7.50% 7.24%
2 Year FD Monthly Interest 6.65% 6.44% 6.65% 6.44% 6.65% 6.44%
2 Year FD Quarterly Interest 6.75% 6.54% 6.75% 6.54% 6.75% 6.54%
2 Year FD Half Yearly Interest 6.85% 6.63% 6.85% 6.63% 6.85% 6.63%
2 Year FD Annual Interest 7.00% 6.77% 7.00% 6.77% 7.00% 6.77%
2 Year FlexiFD At Maturity 7.94% 7.65% 7.94% 7.65% 7.94% 7.65%
2 Year FlexiFD Quarterly Interest 6.94% 7.12% 6.94% 7.12% 6.94% 7.12%
3 Year FD At Maturity 9.00% 8.29% 9.00% 8.29% 9.00% 8.29%
3 Year FD Monthly Interest 6.75% 6.34% 6.75% 6.34% 6.75% 6.34%
3 Year FD Quarterly Interest 6.85% 6.43% 6.85% 6.43% 6.85% 6.43%
3 Year FD Half Yearly Interest 6.95% 6.52% 6.95% 6.52% 6.95% 6.52%
3 Year FD Annual Interest 7.50% 7.00% 7.50% 7.00% 7.50% 7.00%
3 Year FlexiFD At Maturity 8.44% 7.81% 8.44% 7.81% 8.44% 7.81%
3 Year FlexiFD Quarterly Interest 6.94% 7.12% 6.94% 7.12% 6.94% 7.12%
4 Year FlexiFD At Maturity 8.94% 7.94% 8.94% 7.94% 8.94% 7.94%
4 Year FlexiFD Quarterly Interest 6.94% 7.12% 6.94% 7.12% 6.94% 7.12%
5 Year FD Monthly Interest 7.25% 7.50% 7.25% 7.50% 7.25% 7.50%
5 Year FD Quarterly Interest 7.50% 7.71% 7.50% 7.71% 7.50% 7.71%
5 Year High 5 FD At Maturity 10.00% 8.45% 10.00% 8.45% 10.00% 8.45%

Product Name Interest Frequency Less than BDT 5 Mn BDT 5 Mn < BDT 20 Mn BDT 20 Mn < BDT 100 Mn BDT 100 Mn & above
Rate AER Rate AER Rate AER Rate AER
1 Month FD At Maturity 4.50% 4.59% 5.00% 5.12% 5.25% 5.38% 5.50% 5.64%
2 Month FD At Maturity 4.75% 4.85% 5.25% 5.37% 5.50% 5.63% 5.75% 5.89%
3 Month FD At Maturity 5.00% 5.09% 6.00% 6.14% 6.50% 6.66% 7.00% 7.19%
100 Days FD At Maturity 5.00% 5.09% 6.00% 6.13% 6.50% 6.65% 7.00% 7.18%
6 Month FD At Maturity 5.25% 5.32% 6.25% 6.35% 6.75% 6.87% 7.25% 7.38%
200 Days FD At Maturity 5.25% 5.31% 6.25% 6.34% 6.75% 6.85% 7.25% 7.37%
1 Year FD At Maturity 5.50% 6.00% 6.50% 6.00% 7.00% 7.50% 7.50% 8.00%
366 Days FD At Maturity 5.50% 5.50% 6.50% 6.50% 7.00% 7.00% 7.50% 7.50%
2 Year FD At Maturity 7.50% 7.24% 7.50% 7.24% 7.50% 7.24% 7.50% 7.24%
3 Year FD At Maturity 9.00% 8.29% 9.00% 8.29% 9.00% 8.29% 9.00% 8.29%
5 Year High 5FD At Maturity 10.00% 8.45% 10.00% 8.45% 10.00% 8.45% 10.00% 8.45%

Product Name Interest Frequency Less than BDT 5 Mn BDT 5 Mn < BDT 20 Mn BDT 20 Mn < BDT 100 Mn BDT 100 Mn & above
Rate AER Rate AER Rate AER Rate AER
2 Year E FlexIFD At Maturity 8.78% 8.43% 8.78% 8.43% 8.78% 8.43% 8.78% 8.43%
2 Year E FlexIFD Quarterly Interest 7.78% 8.01% 7.78% 8.01% 7.78% 8.01% 7.78% 8.01%
3 Year E FlexIFD At Maturity 9.28% 8.53% 9.28% 8.53% 9.28% 8.53% 9.28% 8.53%
3 Year E FlexIFD Quarterly Interest 7.78% 8.01% 7.78% 8.01% 7.78% 8.01% 7.78% 8.01%
4 Year E FlexIFD At Maturity 9.78% 8.60% 9.78% 8.60% 9.78% 8.60% 9.78% 8.60%
4 Year E FlexIFD Quarterly Interest 7.78% 8.01% 7.78% 8.01% 7.78% 8.01% 7.78% 8.01%

Deposit Interest Rate (p.a.)
DREAM PLANNER SAVINGS 7.00%

Deposit Interest Rate (p.a.)
DPS Plus 7.00%

Deposit Interest Rate (p.a.)
Youth Account 2.00%

Deposit Interest Rate (p.a.)
MMA 1.25% - 1.50%

Deposit Interest Rate (p.a.)
Special Money Market Account 2.00% - 8.50%

Deposit Interest Rate (p.a.)
Forward Contract Buildup Account 1.00%

Deposit Interest Rate (p.a.)
Money Market - Government Account 2.50% - 6.25%

Deposit Interest Rate (p.a.)
Money Market Local Government & Employee Provident Fund 3.00% - 9.00%

Deposit Interest Rate (p.a.)
Money Market - Financial Institutions 7.00% - 8.50%

Deposit Interest Rate (p.a.)
Special Money Market Account For High Commissions & Embassies 2.00% - 3.75%

Deposit Interest Rate (p.a.)
MM Local Conglomerate & Employee Provident Fund - Energy Sector 2.85%

Deposit Interest Rate (p.a.)
Upto BDT 100 Mn 2.50%
BDT 100 Mn < BDT 500 Mn 2.75%
BDT 500 Mn & Above 3.00%

Deposit Interest Rate (p.a.)
Upto BDT 1.5 Mn 2.50%
BDT 1.5 Bn < BDT 2.25 Bn 2.75%
BDT 2.25 Bn & Above 3.00%

Deposit Interest Rate (p.a.)
Money Market Account - Educational Institutions 6.00%

Mudarabah Pool: Client & Bank PSR = Client 65 : 35 Bank
Current Account
Deposit Weightage Provisional Profit Rate *
Al Wadiah Current Account 0.000 0.00%
Savings Account
Deposit Nature Weightage Provisional Profit Rate *
Mudarabah Savings: Retail Individuals 0.100 1.00%
Short Notice Deposit (SND)
Deposit Nature Weightage Provisional Profit Rate *
Mudarabah Short Notice Deposit: Corporate Non-Individuals 0.250 2.50%
Retail Term Deposit
Deposit Tenor Weightage Provisional Profit Rate *
Mudarabah Term Deposit: Retail 1 Month 0.400 4.00%
Mudarabah Term Deposit: Retail 3 Months 0.700 7.00%
Mudarabah Term Deposit: Retail 6 Months 0.725 7.25%
Mudarabah Term Deposit: Retail 12 Months 0.750 7.50%
Mudarabah Term Deposit: Retail 24 Months 0.750 7.50%
Mudarabah Term Deposit: Retail 60 Months 0.750 7.50%
Corporate Term Deposit
Deposit Tenor Weightage Provisional Profit Rate *
Mudarabah Term Deposit: Corporate 1 Month 0.400 4.00%
Mudarabah Term Deposit: Corporate 3 Months 0.700 7.00%
Mudarabah Term Deposit: Corporate 6 Months 0.725 7.25%
Mudarabah Term Deposit: Corporate 12 Months 0.750 7.50%
Mudarabah Term Deposit: Corporate 24 Months 0.750 7.50%
Mudarabah Term Deposit: Corporate 60 Months 0.750 7.50%
* Provisional Rate of Profit is subject to adjustment after year-end.