Fixed Deposit Rates for NRFC / RFC / RNNFC / SFIDA / Exporter’s Foreign Currency Accounts in Domestic Banking Unit (effective from February 06, 2025)
Currency | 1 Month | 3 Month | 6 Month | 1 Year |
---|---|---|---|---|
EUR | 0.25% | 0.50% | 0.75% | 1.00% |
GBP | 0.50% | 0.75% | 0.85% | 1.00% |
AUD | 3.00% | 3.25% | 3.50% | 4.00% |
JPY | 0.15% | 0.25% | 0.30% | 0.35% |
CAD | 0.15% | 0.15% | 0.30% | 0.55% |
SGD | 0.10% | 0.15% | 0.25% | 0.35% |
HKD | 0.10% | 0.15% | 0.35% | 0.55% |
NOTE: Please contact Treasury Department for any queries.
Currency | 1 Month | 3 Month | 6 Month | 1 Year |
---|---|---|---|---|
EUR | 0.25% | 0.50% | 0.75% | 1.00% |
GBP | 0.50% | 0.75% | 0.85% | 1.00% |
AUD | 3.00% | 3.25% | 3.50% | 4.00% |
JPY | 0.15% | 0.25% | 0.30% | 0.35% |
CAD | 0.15% | 0.15% | 0.30% | 0.55% |
SGD | 0.10% | 0.15% | 0.25% | 0.35% |
HKD | 0.10% | 0.15% | 0.35% | 0.55% |
NOTE: Please contact Treasury Department for any queries.
Tenor | Interest Rate* |
---|---|
1 Month | 1.00% |
3 Months | 1.25% |
6 Months | 1.50% |
1 Year | 1.75% |
NOTE: Please contact Treasury Department for any queries.
Tenor | Interest Rate* |
---|---|
1 Month | 1.00% |
3 Months | 1.25% |
6 Months | 1.50% |
1 Year | 1.75% |
NOTE: Please contact Treasury Department for any queries.
USD Amount | 1 Month | 3 Month | 6 Month | 12 Month |
---|---|---|---|---|
5,000.00 - 50,000.00 | 2.50% | 2.50% | 2.50% | 2.50% |
50,000.00 - 100,000.00 | 3.00% | 3.00% | 3.00% | 3.00% |
100,000.00 & above | 3.50% | 3.50% | 3.50% | 3.50% |
NOTE: Please contact Treasury Department for any queries.
Currency | Interest Rate* |
---|---|
USD | 0.50% |
EUR | 0.25% |
GBP | 0.25% |
AUD | 2.00% |
SGD | 0.10% |
CAD | 0.25% |
NOTE: Please contact Treasury Department for any queries.
Currency | Savings Rate % | "FC PLUS" ACCOUNT BALANCE | ||||
---|---|---|---|---|---|---|
Up to 4,000 % | For 4,001 – 25,000 % | For 25,001 - 50,000 % | For 50,001 - 100,000 % | For 100,001 and above % | ||
USD | 0.500% | 0.500% | 0.750% | 1.000% | 1.250% | 1.500% |
EUR | 0.250% | 0.250% | 0.450% | 0.550% | 0.650% | 0.750% |
GBP | 0.250% | 0.250% | 0.450% | 0.550% | 0.650% | 0.750% |
AUD | 2.000% | 2.000% | 2.200% | 2.300% | 2.400% | 2.500% |
NOTE: Please contact Treasury Department for any queries.