Fixed Deposit Rates for NRFC / RFC / RNNFC / SFIDA / Exporter's Foreign Currency Accounts in Domestic Banking Unit (Effective from July 05, 2026)
| Product Name | 1 Month | 3 Months | 6 Months | 1 Years | 2 Years |
|---|---|---|---|---|---|
| DOLLARSMART (DBU) | 1.00% | 1.25% | 1.50% | 1.75% | 2.00% |
| Product Name | 1 Month | 3 Months | 6 Months | 1 Year |
|---|---|---|---|---|
| DOLLARSMART PLUS | ||||
| $ 5,000 - $ 49,999 | 2.50% | 2.50% | 2.50% | 2.50% |
| $ 50,000 - $ 99,999 | 3.00% | 3.00% | 3.00% | 3.00% |
| $ 100,000 & Above | 3.50% | 3.50% | 3.50% | 3.50% |
| Product Name | 1 Month | 3 Months | 6 Months | 1 Year |
|---|---|---|---|---|
| FC FDR FOR DBU | ||||
| EUR | 0.25% | 0.50% | 0.75% | 1.00% |
| GBP | 0.50% | 0.75% | 0.85% | 1.00% |
| AUD | 3.00% | 3.25% | 3.50% | 4.00% |
| JPY | 0.15% | 0.25% | 0.30% | 0.35% |
| CAD | 0.15% | 0.15% | 0.30% | 0.55% |
| SGD | 0.10% | 0.15% | 0.25% | 0.35% |
| HKD | 0.10% | 0.15% | 0.35% | 0.55% |
| Product Name | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| RFCD FD RATES FOR DBU [USD] | 1.50% p.a. | 1.50% p.a. | 1.50% p.a. | 1.50% p.a. |
** RFCD rates are applicable only for Fixed Deposit maintained for One month and above.
| Product Name | 1 Month | 3 Months | 6 Months | 1 Year | 2 Years |
|---|---|---|---|---|---|
| DOLLARSMART (OBU) | 1.00% | 1.25% | 1.50% | 1.75% | 2.00% |
| Product Name | 1 Month | 3 Months | 6 Months | 1 Year |
|---|---|---|---|---|
| FC FDR FOR OBU | ||||
| EUR | 0.25% | 0.50% | 0.75% | 1.00% |
| GBP | 0.50% | 0.75% | 0.85% | 1.00% |
| AUD | 3.00% | 3.25% | 3.50% | 4.00% |
| JPY | 0.15% | 0.25% | 0.30% | 0.35% |
| CAD | 0.15% | 0.15% | 0.30% | 0.55% |
| SGD | 0.10% | 0.15% | 0.25% | 0.35% |
| HKD | 0.10% | 0.15% | 0.35% | 0.55% |
| Product Name | USD | EUR | GBP | AUD | SGD | CAD |
|---|---|---|---|---|---|---|
| FC OBU SAVINGS ACCOUNT | 0.50% | 0.25% | 0.25% | 2.00% | 0.10% | 0.25% |
| Product Name | USD | EUR | GBP | AUD |
|---|---|---|---|---|
| FC PLUS OBU | ||||
| Savings Rate | 0.50% | 0.25% | 0.25% | 2.00% |
| Upto $ 4,000 | 0.50% | 0.25% | 0.25% | 2.00% |
| $ 4,001 - $ 25,000 | 0.75% | 0.45% | 0.45% | 2.20% |
| $ 25,001 - $ 50,000 | 1.00% | 0.55% | 0.55% | 2.30% |
| $ 50,001 - $ 100,000 | 1.25% | 0.65% | 0.65% | 2.40% |
| $ 100,001 & Above | 1.50% | 0.75% | 0.75% | 2.50% |
NOTE: Please contact Treasury Department for any queries.