I need to...
Get to know what you should be aware of when deciding to buy a car, build a house, investing for your retirement and many other activities.
Fixed Deposit is a time deposit, which offers attractive rates of interest. Interest can be credited automatically to an account of the customer’s choice. The fixed deposit has terms ranging.
Select a plan of your choice and receive interests monthly, quarterly, biannually, annually or at maturity
The best way to earn a higher interest rate for your funds
You can visit a branch of your choice and discuss your requirement with an officer of the branch. You may also Download application form and submit the filled form to any Commercial Bank branch.
Please fill the application form which can be downloaded from the link given below and hand it over at the branch. Remember to take your national identity card, driving license or passport. This is necessary for us to identify you.
Terms & Conditions apply
Product information and terms & conditions are subject to change from time to time.
Therefore, it is advisable to contact the branch nearest to you for the latest information and prevailing terms & conditions.
Interest Rate ( p.a.) | Annual Percentage Rate | |
---|---|---|
1 Month FDR | 2.000 | 0 |
2 Months FDR | 2.000 | 0 |
85 Months FDR -(UP TO BDT 500M) | 3.000 | 0 |
03 Month FDR - (BDT 1.00BN & ABOVE0 | 2.500 | 0 |
100 Days FDR (UP TO BDT 1BN) | 3.000 | 0 |
6 Month FD (UP TO BDT 1.00BN) | 2.500 | 0 |
6 Month FD (BDT 1.50BN & ABOBE) | 4.500 | 0 |
366 Days FDR | 7.000 | 0 |
2 Year FDR -(Interest paid at Maturity) | 7.500 | 0 |
3 Year FDR -(UP TO BDT 50MN) | 7.500 | 0 |
5 Year FDR -(Interest paid at Maturity) | 6.250 | 0 |
2 Year FDR - Annual Interest- Any Amount | 7.000 | 0 |
3 Year FDR - Annual Interest- Any Amount | 7.000 | 0 |
1 Year FDR-Monthly INT-Any Amount | 6.500 | 0 |
2 Year FDR-Monthly INT-Any Amount | 6.650 | 0 |
3 Year FDR-Monthly INT-Any Amount | 6.650 | 0 |
1Year FDR-Quarterly INT-Any Amount | 6.600 | 0 |
2Year FDR-Quarterly INT-Any Amount | 6.750 | 0 |
3Year FDR-Quarterly INT-Any Amount | 6.750 | 0 |
1Year FDR-Half Year INT-Any Amount | 6.700 | 0 |
2Year FDR-Half Year INT-Any Amount | 6.850 | 0 |
3Year FDR-Half Year INT-Any Amount | 6.850 | 0 |
355 Days FDR | 5.500 | 0 |
100 Days FDR (BDT 1BN & ABOVE) | 3.750 | 0 |
6 Month FD (BDT 1.00BN UP TO BDT 1.50BN) | 4.000 | 0 |
1 Year FD (UP TO BDT 1.00BN) | 3.250 | 0 |
1 Year FD (BDT 1.00BN & BDT 1.50BN) | 4.000 | 0 |
1 Year FD (BDT 1.50BN & 2.00BN) | 6.000 | 0 |
03 Month FDR - (UP TO BDT 1BN) | 1.500 | 0 |
85 Months FDR -(BDT 500M & ABOVE) | 4.000 | 0 |
E.FD 01 YR INT @ MATURITY | 7.000 | 0 |
E.FD 02 YR INT @ MATURITY | 7.500 | 0 |
E.FD 03 YR INT @ MATURITY-UP TO 50MN | 7.500 | 0 |
1 Year FD (BDT 2.00BN & ABOVE) | 6.500 | 0 |
3 Year FDR -(UP TO BDT 50MN & ABOVE) | 8.000 | 0 |
E.FD 03 YR INT @ MATURITY-UP TO 50M & AB | 8.000 | 0 |
E.FD 05 YR INT @ MATURITY | 6.250 | 0 |
If you are a resident of Bangladesh over the age of 18 years, you can place a Deposit.
National Identity Card, Driving License or Passport.
Download application form and submit the filled form to any Commercial Bank branch.